Tugs & Towage
Vessels entering the inner harbour have to be manoeuvred into position by powerful tugboats that push and pull these vessels to turn them within the turning basin and to settle them alongside the quay. The tugs also help to salvage vessels that have run aground or capsized at sea.
SPA has a fleet of 4 tugs: Alouette, Ste Anne, Mamelles and Silwet.
SPA generates revenues from the tugs through tug fees and salvage fees paid by the vessels as defined in the Harbour Dues Regulations.
For more detailed charges and add-ons, please refer to the SPA’s Harbour Dues Regulations.
Alouette Tug Boat
| Official number | 50017 |
| Flag | Seychelles |
| IMO number | - |
| Call sign | S7L2492 |
| Port of registry | Port Victoria |
| Year built / place built | 1994 / Navol Shipyard, Romania |
| Type of vessel | Tug |
| Top speed | 12 knots |
| Length overall | 26.900 metres |
| Max draught | 3.250 metres |
| Gross tonnage | 216.33 tonnes |
| Fuel capacity | 92000 litres |
| Main engine make | Yanmar |
| Engine power | 396 HP x 2 |
Ste Anne Tug Boat
| Official number | L-006-2020 |
| Flag | Seychelles |
| IMO number | 000988886 |
| Call sign | S7MG |
| Port of registry | Port Victoria |
| Year built / place built | 2020 / Sanmar, Turkey |
| Type of vessel | Offshore ASD tug |
| Top speed | 12 knots |
| Length overall | 23.07 metres |
| Max draught | 5.200 metres |
| Gross tonnage | 312 tonnes |
| Fuel capacity | 72.4 cubic metres |
| Main engine make | Caterpillar |
| Engine power | 1764 kW x 2 |
Mamelles Tug Boat
| Official number | L-037-2023 |
| Flag | Seychelles |
| IMO number | 9974826 |
| Call sign | S7PV |
| Port of registry | Port Victoria |
| Year built / place built | 2023 / Sanmar, Turkey |
| Type of vessel | Tug |
| Top speed | 12 knots |
| Length overall | 19.300 metres |
| Max draught | 3.800 metres |
| Gross tonnage | 120 tonnes |
| Fuel capacity | 26 cubic metres |
| Main engine make | Caterpillar |
| Engine power | 969.5 kW x 2 |
Silwet Tug Boat
| Official number | L-05-2024 |
| Flag | Seychelles |
| IMO number | 9976290 |
| Call sign | S73288 |
| Port of registry | Port Victoria |
| Year built / place built | 2023 / Guangzhou, P.R. China |
| Type of vessel | ASD tug |
| Top speed | 12 knots |
| Length overall | 21.02 metres |
| Max draught | 5.100 metres |
| Gross tonnage | 199 tonnes |
| Fuel capacity | 25.9 tonnes |
| Main engine make | Caterpillar |
| Engine power | 1380 kW at 1600 rpm x 2 |

