Pilot Boats
SPA makes use of its pilot boats to transport stakeholders and representatives of authorities between larger vessels anchored offshore and the port. This service is particularly crucial in situations where a vessel is too large to enter the channel.
At times there are large petroleum tankers, gas tankers and container vessels that call into Port Victoria for crew change. These vessels are too large to enter the port and as such have to remain at an anchorage, where the pilot boat is used to transfer the crew.
On rare occasions large vessels requiring medical evacuations will call into Port Victoria to request the service of a passenger launch to transport sick or injured crew(s) or passenger(s).
Marianne Pilot Boat
| Official number | L-013-2008 |
| Flag | Seychelles |
| IMO number | N/A |
| Call sign | S7L2493 |
| Port of registry | Port Victoria |
| Year built / place built | 2008 / Sri Lanka |
| Type of vessel | Pilot boat |
| Top speed | 20 knots |
| Length overall | 13.70 metres |
| Max draught | 2.54 metres |
| Gross tonnage | 31.93 tonnes |
| Fuel capacity | 2000 litres |
| Main engine make | Yanmar |
| Engine power | 396 HP x 2 |
Merle Pilot Boat
| Official number | L-014-2008 |
| Flag | Seychelles |
| IMO number | - |
| Call sign | S7L2492 |
| Port of registry | Port Victoria |
| Year built / place built | 2008 / Sri Lanka |
| Type of vessel | Pilot boat |
| Top speed | 18 knots |
| Length overall | 13.70 metres |
| Max draught | 2.54 metres |
| Gross tonnage | 31.93 tonnes |
| Fuel capacity | 2500 litres |
| Main engine make | Yanmar |
| Engine power | 396 HP x 2 |
Zirondel Pilot Boat
| Official number | L-012-2025 |
| Flag | Seychelles |
| IMO number | - |
| Call sign | S7L3303 |
| Port of registry | Port Victoria |
| Year built / place built | 2023 / Tuzla, Istanbul, Turkey |
| Type of vessel | Pilot boat |
| Top speed | 22 knots |
| Length overall | 15.20 metres |
| Max draught | 1.900 metres |
| Gross tonnage | 25 tonnes |
| Fuel capacity | 2000 litres |
| Main engine make | Cummings |
| Engine power | 330 kW x 2 |
Payanke Pilot Boat
| Official number | L-012-2025 |
| Flag | Seychelles |
| IMO number | - |
| Call sign | S7L3303 |
| Port of registry | Port Victoria |
| Year built / place built | 2025 / Tuzla, Istanbul, Turkey |
| Type of vessel | Pilot boat |
| Top speed | 22 knots |
| Length overall | 15.20 metres |
| Max draught | 1.900 metres |
| Gross tonnage | 25 tonnes |
| Fuel capacity | 2000 litres |
| Main engine make | Cummings |
| Engine power | 330 kW x 2 |

